Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1 lb | Flaked Oats | 33 | 2.2 | 9.9% | |
8 oz | American - Caramel / Crystal 15L | 35 | 15 | 4.9% | |
7.50 lb | American - Pale 2-Row | 37 | 1.8 | 74.1% | |
6 oz | American Carapils | 33 | 2.4 | 3.7% | |
12 oz | German Wheat Malt | 40 | 2.3 | 7.4% | |
162 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Polaris | Pellet | 18.8 | First Wort | 0 min | 11.47 | 3% | |
1 oz | Hallertau Blanc | Pellet | 7.2 | Whirlpool at 210 °F | 20 min | 10.27 | 12.1% | |
1 oz | Hallertau Blanc | Pellet | 7.2 | Whirlpool at 170 °F | 20 min | 5.14 | 12.1% | |
1 oz | Mandarina Bavaria | Pellet | 7.3 | Whirlpool at 210 °F | 20 min | 10.41 | 12.1% | |
1 oz | Mandarina Bavaria | Pellet | 7.3 | Whirlpool at 170 °F | 20 min | 5.21 | 12.1% | |
2 oz | Hallertau Blanc | Pellet | 7.2 | Dry Hop | 3 days | 24.2% | ||
2 oz | Mandarina Bavaria | Pellet | 7.3 | Dry Hop | 3 days | 24.2% | ||
8.25 oz / $ 0.00 |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
sacc rest | Infusion | -- | 150 °F | 60 min | |
mashout | Infusion | -- | 168 °F | 10 min | |
batch spage | Sparge | -- | 168 °F | -- | |
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 3.16 | 12.7 |
Mash volume with grains | 3.97 | 15.9 |
Grain absorption losses | -1.27 | -5.1 |
Remaining sparge water volume (equipment estimates 5.26 g | 21 qt) | 5.35 | 21.4 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.91 g | 27.6 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.01 | -0 |
Post boil Volume | 5.4 | 21.6 |
Hops absorption losses (whirlpool, hop stand) | -0.15 | -0.6 |
Going into fermentor | 5.25 | 21 |
Total: | 8.52 | 34.1 |
Equipment Profile Used: | System Default |