Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | American - Pale 2-Row | 37 | 1.8 | 74.9% | |
2 lb | American - Wheat | 38 | 1.8 | 13.6% | |
1 lb | German - CaraRed | 34 | 20 | 6.8% | |
7 oz | German - Acidulated Malt | 27 | 3.4 | 3% | |
4 oz | Classic Crystal Malt | 34 | 45 | 1.7% | |
14.69 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Chinook | Pellet | 13 | Boil | 60 min | 22.43 | 12.5% | |
0.50 oz | Chinook | Pellet | 13 | Boil | 45 min | 20.59 | 12.5% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 30 min | 9.28 | 12.5% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 15 min | 5.99 | 12.5% | |
1 oz | Liberty | Pellet | 4 | Boil | 0 min | 25% | ||
1 oz | Cascade | Pellet | 7 | Dry Hop | 14 days | 25% | ||
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Wirflock | Fining | Boil | 10 min. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 10 min. | |
1 lb | Peach Puree | Flavor | Secondary | 7 days | |
3 g | Gypsum | Water Agt | Mash | -- | |
5 g | Calcium Chloride | Water Agt | Mash | -- | |
1 g | Epsom Salt | Water Agt | Mash | -- | |
3 g | Baking Soda | Water Agt | Mash | -- |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.5 gal | Infusion | -- | 152 °F | 60 min | |
4 gal | Sparge | -- | 168 °F | 20 min | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 5.51 | 22 |
Mash volume with grains | 6.68 | 26.7 |
Grain absorption losses | -1.84 | -7.3 |
Remaining sparge water volume (equipment estimates 3.69 g | 14.8 qt) | 4.08 | 16.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.11 g | 28.5 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 9.59 | 38.3 |
Equipment Profile Used: | System Default |