Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Liquid Malt Extract - Light | 35 | 4 | 75% | |
0.20 kg | United Kingdom - Chocolate | 34 | 425 | 5% | |
0.05 kg | United Kingdom - Black Patent | 27 | 525 | 1.3% | |
125 g | United Kingdom - Extra Dark Crystal 160L | 33 | 160 | 3.1% | |
250 g | United Kingdom - Wheat | 37 | 2 | 6.3% | |
250 g | Belgian - Biscuit | 35 | 23 | 6.3% | |
125 g | United Kingdom - Crystal 60L | 34 | 60 | 3.1% | |
4,000 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
45 g | Centennial | Pellet | 8.8 | Boil | 60 min | 29.68 | 50% | |
15 g | Centennial | Pellet | 8.8 | Boil | 10 min | 3.59 | 16.7% | |
30 g | East Kent Goldings | Pellet | 5 | Boil | 5 min | 2.24 | 33.3% | |
90 g / $ 0.00 |
Danstar - Nottingham Ale Yeast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Water | Liters |
---|---|
Strike water volume (equipment estimates 25.9 L) | 8.8 |
Mash volume with grains (equipment estimates 26.6 L) | 9.4 |
Grain absorption losses | -1 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 2.1 |
Pre boil volume (equipment estimates 26.2 L) | 9 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume | 20 |
Volume into fermentor | 20 |
Total: | 8.8 |
Equipment Profile Used: | System Default |