Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | American - Pale 2-Row | 37 | 1.8 | 63.6% | |
2 lb | American - Munich - Light 10L | 33 | 10 | 21.2% | |
5 oz | American - Caramel / Crystal 60L | 34 | 60 | 3.3% | |
5 oz | American - Victory | 34 | 28 | 3.3% | |
5 oz | German - Carapils | 35 | 1.3 | 3.3% | |
8 oz | Brown Sugar - (late boil kettle addition) | 45 | 15 | 5.3% | |
151 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.60 oz | Citra | Pellet | 13 | First Wort | 0 min | 24 | 11.3% | |
1 oz | Citra | Pellet | 13 | Boil | 20 min | 40.01 | 18.8% | |
0.60 oz | Citra | Pellet | 13 | Boil | 5 min | 7.9 | 11.3% | |
0.60 oz | Citra | Pellet | 13 | Boil | 1 min | 1.71 | 11.3% | |
2.53 oz | Citra | Pellet | 13 | Dry Hop | 5 days | 47.5% | ||
5.33 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Fining | Boil | 15 min. | |
1.65 g | Gypsum | Water Agt | Mash | -- | |
1.30 g | Calcium Chloride | Water Agt | Mash | -- | |
2.90 g | Epsom Salt | Water Agt | Mash | -- |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.5 gal | BIAB | Infusion | -- | 152 °F | 60 min |
1.5 gal | Rinsing grain bag/ball | Sparge | -- | 170 °F | -- |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 6.53 g | 26.1 qt) | 5.62 | 22.5 |
Mash volume with grains (equipment estimates 7.25 g | 29 qt) | 6.33 | 25.3 |
Grain absorption losses | -1.12 | -4.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 5.17 g | 20.7 qt) | 4.25 | 17 |
Volume increase from sugar/extract (late additions) | 0.04 | 0.1 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.4 |
Post boil Volume | 3.6 | 14.4 |
Volume into fermentor | 3.6 | 14.4 |
Total: | 5.62 | 22.5 |
Equipment Profile Used: | System Default |