irysek
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.40 kg | Liquid Malt Extract - Extra Light | 37 | 2.5 | 69.4% | |
0.50 kg | Dry Malt Extract - Amber | 42 | 10 | 10.2% | |
1 kg | United Kingdom - Peated Malt | 38 | 2.5 | 20.4% | |
4.90 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Motueka | Pellet | 6.6 | Boil | 60 min | 22.3 | 18.8% | |
10 g | Huell Melon | Pellet | 6.6 | Boil | 60 min | 7.43 | 6.3% | |
10 g | Motueka | Pellet | 6.6 | Boil | 30 min | 5.71 | 6.3% | |
10 g | Huell Melon | Pellet | 6.6 | Boil | 20 min | 4.5 | 6.3% | |
10 g | Motueka | Pellet | 6.6 | Boil | 20 min | 4.5 | 6.3% | |
30 g | Huell Melon | Pellet | 6.6 | Dry Hop | 7 days | 18.8% | ||
30 g | Dr. Rudi | Pellet | 10 | Dry Hop | 7 days | 18.8% | ||
30 g | Green Bullet | Pellet | 11 | Dry Hop | 7 days | 18.8% | ||
160 g / $ 0.00 |
Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Peat Malt 1kg | Temperature | -- | 72 °C | 60 min | |
Partial mashing | Sparge | -- | 78 °C | -- |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 27.4 L) | 26.3 |
Mash volume with grains (equipment estimates 27.4 L) | 27 |
Grain absorption losses (steeping) | -1 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 2.7 |
Pre boil volume (equipment estimates 29.1 L) | 28 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil volume | 23 |
Going into fermentor | 23 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 26.3 |
Equipment Profile Used: | System Default |