Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 60.9% | |
0.50 lb | American - Chocolate | 29 | 350 | 4.3% | |
1 lb | American - Midnight Wheat Malt | 33 | 550 | 8.7% | |
2 lb | Canadian - Pale 2-Row | 36 | 1.75 | 17.4% | |
1 lb | German - Acidulated Malt - (late boil kettle addition) | 27 | 3.4 | 8.7% | |
11.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Centennial | Pellet | 10 | Boil | 45 min | 17.58 | 9.1% | |
0.50 oz | Centennial | Pellet | 10 | Boil | 20 min | 11.6 | 9.1% | |
0.50 oz | Centennial | Pellet | 10 | Boil | 5 min | 3.82 | 9.1% | |
1 oz | Saphir | Pellet | 3.8 | Boil | 15 min | 7.22 | 18.2% | |
1 oz | Vic Secret | Pellet | 21.5 | Dry Hop | 5 days | 18.2% | ||
0.50 oz | Vic Secret | Pellet | 21.5 | Boil | 15 min | 20.43 | 9.1% | |
0.50 oz | Chinook | Pellet | 13 | Dry Hop | 5 days | 9.1% | ||
0.50 oz | Chinook | Pellet | 13 | Boil | 10 min | 9.03 | 9.1% | |
0.50 oz | Centennial | Pellet | 10 | Dry Hop | 5 days | 9.1% | ||
5.50 oz / $ 0.00 |
Lallemand - Verdant IPA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21 qt | Batch Sparge | 153 °F | 153 °F | 60 min | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 4.31 | 17.3 |
Mash volume with grains | 5.23 | 20.9 |
Grain absorption losses | -1.44 | -5.8 |
Remaining sparge water volume | 4.38 | 17.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.13 g | 28.5 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.13 | -0.5 |
Post boil volume (equipment estimates 5.37 g | 21.5 qt) | 5.5 | 22 |
Estimated amount in fermentor | 5.5 | 22 |
Total: | 8.69 | 34.8 |
Equipment Profile Used: | System Default |