Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.30 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 3.1% | |
0.50 lb | Flaked Oats | 33 | 2.2 | 5.1% | |
2 lb | Barnowl - Soft Red Wheat Malt | 32 | 2.5 | 20.4% | |
2 lb | Briess - White Wheat Raw | 34.5 | 2 | 20.4% | |
5 lb | Briess - Pilsen Malt 2-Row | 37 | 1.2 | 51% | |
9.80 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
8 g | nugget | Pellet | 13.3 | Boil | 60 min | 13.15 | 12.4% | |
35 g | Hops Direct - Crystal | Pellet | 3.3 | Boil | 10 min | 5.18 | 54.5% | |
0.75 oz | Yakima Valley Hops - CZ Saaz | Pellet | 3.2 | Whirlpool | 0 min | 1.8 | 33.1% | |
64.26 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.25 oz | Bitter Orange Peel | Flavor | Whirlpool | 0 min. | |
0.50 oz | Coriander Seed | Spice | Whirlpool | 0 min. | |
6 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Salt | Water Agt | Mash | 1 hr. |
Wyeast - Forbidden Fruit 3463 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.9 gal | Strike | 162 °F | 152 °F | 60 min | |
2.8 gal | Fly Sparge | -- | 170 °F | 10 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 70 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 3.68 | 14.7 |
Mash volume with grains | 4.46 | 17.8 |
Grain absorption losses | -1.23 | -4.9 |
Remaining sparge water volume | 4.11 | 16.4 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.93 g | 27.7 qt) | 6.31 | 25.2 |
Boil off losses | -1.88 | -7.5 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil volume (equipment estimates 4.38 g | 17.5 qt) | 5 | 20 |
Hops absorption losses (whirlpool, hop stand) | -0.03 | -0.1 |
Estimated amount in fermentor | 4.97 | 19.9 |
Total: | 7.79 | 31.1 |
Equipment Profile Used: | System Default |