Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15 lb | American - Pilsner | 37 | 1.8 | 74.5% | |
3.50 lb | Flaked Corn | 40 | 0.5 | 17.4% | |
10 oz | German - Acidulated Malt | 27 | 3.4 | 3.1% | |
1 lb | Cane Sugar | 46 | 0 | 5% | |
0.01 lb | US - Pale 2-Row | 37 | 1.8 | 0% | |
20.13 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Centennial | Pellet | 10 | Boil | 10 min | 20.42 | 15.4% | |
2 oz | Mosaic | Pellet | 12.5 | Boil at 170 °F | 10 min | 25.53 | 15.4% | |
2 oz | Mosaic | Pellet | 12.5 | Whirlpool at 170 °F | 20 min | 9.44 | 15.4% | |
2 oz | Centennial | Pellet | 10 | Whirlpool at 170 °F | 20 min | 7.56 | 15.4% | |
3 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 23.1% | ||
2 oz | Centennial | Pellet | 10 | Dry Hop | 3 days | 15.4% | ||
13 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
5 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
0.50 g | Gypsum | Water Agt | Mash | 1 hr. |
BSI - 3470 German Lager | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 0 Volumes |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 7.18 | 28.7 |
Mash volume with grains | 8.71 | 34.8 |
Grain absorption losses | -2.39 | -9.6 |
Remaining sparge water volume (equipment estimates 2.94 g | 11.8 qt) | 2.39 | 9.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.07 | 0.3 |
Pre boil volume (equipment estimates 7.55 g | 30.2 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume (equipment estimates 5.9 g | 23.6 qt) | 6.5 | 26 |
Hops absorption losses (whirlpool, hop stand) | -0.15 | -0.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 6.35 g | 25.4 qt) | 5.75 | 23 |
Total: | 9.57 | 38.3 |
Equipment Profile Used: | System Default |