Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.20 kg | Innomalt - Ble Rouge Malté (Red Wheat Malt) | 36.3 | 2 | 43.6% | |
1.20 kg | Innomalt - Pils Moderne | 37 | 1.8 | 43.6% | |
0.25 kg | Flaked Oats | 33 | 2.2 | 9.1% | |
0.10 kg | Briess - Carapils Malt | 34.5 | 1.5 | 3.6% | |
2.75 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Huell Melon | Pellet | 7 | Boil | 30 min | 4.3 | 38.5% | |
8 g | Huell Melon | Leaf/Whole | 7 | Boil | 10 min | 2.95 | 61.5% | |
13 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.30 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
0.30 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Baking Soda | Water Agt | Mash | 1 hr. | |
2 g | Yeast Nutrient | Other | Mash | 0 min. |
Lallemand - WildBrew Philly Sour | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: MapleSyrup Amount: 250g Temp: 20 °C CO2 Level: 3.25 Volumes |
Water | Liters |
---|---|
Strike water volume (equipment estimates 29.4 L) | 29.4 |
Mash volume with grains (equipment estimates 31.2 L) | 31.2 |
Grain absorption losses | -2.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.8 L) | 25.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 20 |
Volume into fermentor | 20 |
Total: | 29.4 |
Equipment Profile Used: | System Default |