Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5.95 lb | Great Western - Domestic 2-Row | 37 | 2 | 76.4% | |
1.05 lb | Great Western - Crystal 40 Malt | 21 | 40 | 13.5% | |
6.30 oz | Great Western - American Munich | 35.4 | 7.94 | 5.1% | |
6.30 oz | Rolled Oats | 33 | 2.2 | 5.1% | |
7.79 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1.25 oz | Cascade | Pellet | 4.5 | Boil | 60 min | 26.2 | 38.5% | |
0.50 oz | Cascade | Pellet | 4.5 | Boil | 30 min | 8.05 | 15.4% | |
0.50 oz | Cascade | Pellet | 4.5 | Boil | 15 min | 5.2 | 15.4% | |
0.50 oz | Cascade | Pellet | 4.5 | Aroma | 0 min | 15.4% | ||
0.50 oz | Cascade | Pellet | 4.5 | Dry Hop | 0 days | 15.4% | ||
3.25 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.75 tsp | Gypsum | Water Agt | Mash | 0 min. | |
1 each | Whirlfloc | Water Agt | Mash | 0 min. | |
1 each | Yeast Nutrient | Other | Mash | 0 min. | |
0.75 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. |
BSI - 1187 Ringwood Ale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.66 gal | Strike | 159 °F | 152 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 6.33 g | 25.3 qt) | 5.3 | 21.2 |
Mash volume with grains (equipment estimates 6.95 g | 27.8 qt) | 5.93 | 23.7 |
Grain absorption losses | -0.97 | -3.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 5.1 g | 20.4 qt) | 4.08 | 16.3 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
Post boil Volume (equipment estimates 3.5 g | 14 qt) | 5 | 20 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 5 g | 20 qt) | 3.5 | 14 |
Total: | 5.3 | 21.2 |
Equipment Profile Used: | System Default |