Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | Gladfield - American Ale Malt | 37.3 | 2.54 | 85.7% | |
0.50 kg | New Zealand - Rolled Oats | 12.4 | 1.4 | 9.5% | |
0.25 kg | Gladfield - Gladiator Malt | 37.3 | 3.6 | 4.8% | |
5.25 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
3 g | Green Bullet | Pellet | 13.1 | Boil | 60 min | 5.37 | 0.6% | |
5 g | Motueka | Pellet | 7.1 | Boil | 15 min | 2.41 | 1% | |
5 g | Nelson Sauvin | Pellet | 12.5 | Boil | 15 min | 4.24 | 1% | |
5 g | Rakau | Pellet | 8.6 | Boil | 15 min | 2.92 | 1% | |
5 g | Riwaka | Pellet | 5.5 | Boil | 15 min | 1.87 | 1% | |
5 g | Wakatu |
$ 0.00 / g $ 0.00 |
Pellet | 7.1 | Boil | 15 min | 2.41 | 1% |
5 g | Nelson Sauvin | Pellet | 12.5 | Boil | 10 min | 3.1 | 1% | |
5 g | Motueka | Pellet | 7.1 | Boil | 5 min | 0.97 | 1% | |
5 g | Rakau | Pellet | 8.6 | Boil | 5 min | 1.17 | 1% | |
10 g | Riwaka | Pellet | 5.5 | Boil | 5 min | 1.5 | 1.9% | |
15 g | Wakatu |
$ 0.00 / g $ 0.00 |
Pellet | 7.1 | Boil | 5 min | 2.9 | 2.9% |
11 g | Nelson Sauvin | Pellet | 12.5 | Boil | 1 min | 0.81 | 2.1% | |
20 g | Nelson Sauvin | Pellet | 11.8 | Boil | 1 min | 1.39 | 3.9% | |
10 g | Rakau | Pellet | 8.6 | Boil | 1 min | 0.51 | 1.9% | |
27 g | Riwaka | Pellet | 5.7 | Boil | 1 min | 0.91 | 5.2% | |
39 g | Wakatu |
$ 0.00 / g $ 0.00 |
Pellet | 7.1 | Boil | 1 min | 1.63 | 7.6% |
340 g | Orange Sunrise | Fresh | 7.5 | Whirlpool | 10 min | 12.5 | 66% | |
515 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
3 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. | |
2.84 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Lallemand - Lalbrew New England | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12 L | Strike | 72 °C | 65 °C | 60 min | |
11 L | Sparge | -- | -- | -- | |
Starting Mash Thickness:
3.65 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 19.2 |
Mash volume with grains (equipment estimates 20.9 L) | 22.6 |
Grain absorption losses | -5.3 |
Remaining sparge water volume (equipment estimates 10.6 L) | 6.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 23.6 L) | 19.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.9 |
Post boil Volume | 17 |
Hops absorption losses (whirlpool, hop stand) | -1.7 |
Top off amount | 1.7 |
Going into fermentor | 17 |
Total: | 25.4 |
Equipment Profile Used: | System Default |