Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | Bairds - Maris Otter Pale Ale | 37.5 | 2.5 | 74.2% | |
12 oz | Crisp Malting - Brown Malt | 32.7 | 65 | 11.1% | |
6.10 oz | Briess - Barley, Flaked | 32.2 | 1.4 | 5.7% | |
6 oz | Bairds - Medium Caramel / Crystal 80L | 34 | 80 | 5.6% | |
3.70 oz | Briess - Black Malt | 27 | 500 | 3.4% | |
107.80 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Artisan - Fuggle (UK) | Pellet | 5 | Boil at 212 °F | 45 min | 21.52 | 33.3% | |
0.50 oz | Artisan - Fuggle (UK) | Pellet | 5 | Boil at 212 °F | 20 min | 14.2 | 33.3% | |
0.50 oz | East Kent Goldings | Pellet | 5 | Boil | 5 min | 4.67 | 33.3% | |
1.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 oz | Oak Cubes Medium Toast | Flavor | Secondary | 10 days | |
4 oz | Bourbon | Flavor | Secondary | 10 days | |
0.36 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
0.13 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.13 g | Baking Soda | Water Agt | Mash | 1 hr. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 1.4 oz Temp: 68 °F CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
2 gal | Protein rest | Strike | 170 °F | 170 °F | 60 min |
Malted grains | Steeping | 160 °F | 150 °F | 20 min | |
0.5 gal | Rinsing | Sparge | 170 °F | 160 °F | 20 min |
Starting Mash Thickness:
1.75 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 2.95 | 11.8 |
Mash volume with grains | 3.49 | 13.9 |
Grain absorption losses | -0.84 | -3.4 |
Remaining sparge water volume (equipment estimates 1.7 g | 6.8 qt) | 1.45 | 5.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 3.56 g | 14.2 qt) | 3.31 | 13.2 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil Volume | 2 | 8 |
Going into fermentor | 2 | 8 |
Total: | 4.4 | 17.6 |
Equipment Profile Used: | System Default |