Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 12.8% | |
4 lb | American - White Wheat | 40 | 2.8 | 34% | |
5 lb | American - Vienna | 35 | 4 | 42.6% | |
1 lb | American - Caramel / Crystal 80L | 33 | 80 | 8.5% | |
0.25 lb | Dingemans - Special B | 33.1 | 125 | 2.1% | |
11.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.75 oz | East Kent Goldings | Pellet | 7.2 | Boil | 60 min | 19.81 | 37.5% | |
0.75 oz | East Kent Goldings | Pellet | 7.2 | Boil | 5 min | 3.95 | 37.5% | |
0.50 oz | East Kent Goldings | Pellet | 5 | Boil | 30 min | 7.05 | 25% | |
2 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | irish moss | Fining | Boil | 10 min. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 10 min. | |
1 tsp | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
1 tsp | Gypsum | Water Agt | Mash | 0 min. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 8.15 psi Temp: 37 °F CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.22 gal | Strike | 163 °F | 152 °F | 60 min | |
4 gal | Batch Sparge | 175 °F | 165 °F | 30 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 70 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 4.41 | 17.6 |
Mash volume with grains | 5.35 | 21.4 |
Grain absorption losses | -1.47 | -5.9 |
Remaining sparge water volume (equipment estimates 4.39 g | 17.6 qt) | 4.31 | 17.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 8.72 | 34.9 |
Equipment Profile Used: | System Default |