Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
6 kg | Weyermann - Extra Pale Premium Pilsner Malt | 38 | 2.51 | 75.5% | |
1.75 kg | Weyermann - Carapils | 34.5 | 4.11 | 22% | |
0.20 kg | Weyermann - Melanoidin | 34.5 | 70.55 | 2.5% | |
7.95 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
18 g | Warrior | Pellet | 16 | Boil | 75 min | 18.11 | 20.5% | |
35 g | Saaz | Pellet | 3.5 | Boil | 30 min | 5.66 | 39.8% | |
35 g | Saaz | Pellet | 3.5 | Boil | 10 min | 2.67 | 39.8% | |
88 g / $ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
25.5 L | Infusion | 75 °C | 71 °C | 60 min | |
Temperature | -- | 78 °C | 10 min | ||
53.7 L | Sparge | Sparge | -- | 78 °C | -- |
Starting Mash Thickness:
2.7 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 57.57 L. Suggest reducing initial water volume to 45.4 L and adding 12.17 L sparge/top-off. | |
Strike water volume at mash thickness of 2.7 L/kg | 21.5 |
Mash volume with grains | 26.7 |
Grain absorption losses | -8 |
Remaining sparge water volume (equipment estimates 45 L) | 54.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 57.6 L) | 67.2 |
Boil off losses | -7.1 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume (equipment estimates 50 L) | 58 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 58 L) | 50 |
Total: | 76 |
Equipment Profile Used: | System Default |