Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3,470 g | United Kingdom - Halcyon | 36 | 2 | 88.8% | |
120 g | Weyermann - Carahell | 34 | 10 | 3.1% | |
120 g | Weyermann - Melanoidin | 34.5 | 27 | 3.1% | |
120 g | Weyermann - Acidulated | 27 | 3.4 | 3.1% | |
78 g | Cane Sugar | 46 | 0 | 2% | |
3,908 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
6 g | Herkules |
$ 0.00 / g $ 0.00 |
Pellet | 19.9 | Boil | 60 min | 21.62 | 2.9% |
9 g | Amarillo | Pellet | 10.4 | Boil | 20 min | 10.27 | 4.3% | |
9 g | Centennial | Pellet | 10 | Boil | 20 min | 9.87 | 4.3% | |
42 g | Simcoe | Pellet | 12.7 | Whirlpool at 90 °C | 30 min | 14.86 | 20.2% | |
17 g | Amarillo | Pellet | 10.4 | Whirlpool at 90 °C | 30 min | 4.93 | 8.2% | |
17 g | Centennial | Pellet | 10 | Whirlpool at 90 °C | 30 min | 4.74 | 8.2% | |
18 g | Amarillo | Pellet | 10.4 | Dry Hop (High Krausen) | 3 days | 8.7% | ||
18 g | Centennial | Pellet | 10 | Dry Hop (High Krausen) | 3 days | 8.7% | ||
18 g | Simcoe | Pellet | 12.7 | Dry Hop (High Krausen) | 3 days | 8.7% | ||
18 g | Amarillo | Pellet | 10.4 | Dry Hop | 4 days | 8.7% | ||
18 g | Centennial | Pellet | 10 | Dry Hop | 4 days | 8.7% | ||
18 g | Simcoe | Pellet | 12.7 | Dry Hop | 4 days | 8.7% | ||
208 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
2.50 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
7 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.50 g | Salt | Water Agt | Mash | 1 hr. | |
35 g | Acetic acid | Water Agt | Primary | 0 min. | |
0.50 tsp | Irish Moss | Fining | Boil | 0 min. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 0 min. |
Lallemand - LALBREW® BRY-97 WEST COAST ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 77.8 g Temp: 20 °C CO2 Level: 2.25 Volumes |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 14 |
Mash volume with grains | 16.5 |
Grain absorption losses | -3.8 |
Remaining sparge water volume (equipment estimates 10.9 L) | 7.2 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0 |
Pre boil volume (equipment estimates 20.2 L) | 16.5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 14.4 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
Going into fermentor | 14 |
Total: | 21.2 |
Equipment Profile Used: | System Default |