Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | Canadian - Pale 2-Row | 36 | 1.75 | 57.1% | |
2 lb | Flaked Wheat | 34 | 2 | 14.3% | |
0.50 lb | Briess - American Honey Malt | 37.7 | 25 | 3.6% | |
2 lb | Flaked Oats | 33 | 2.2 | 14.3% | |
1 lb | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 7.1% | |
0.50 lb | German - Acidulated Malt | 27 | 3.4 | 3.6% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Citra | Pellet | 11 | Boil | 2 min | 3.34 | 7.1% | |
1 oz | El Dorado | Pellet | 15.7 | Boil | 2 min | 4.77 | 7.1% | |
2 oz | Mosaic | Pellet | 12.5 | Whirlpool | 20 min | 17.02 | 14.3% | |
2 oz | Citra | Pellet | 11 | Whirlpool | 20 min | 14.98 | 14.3% | |
4 oz | Citra | Pellet | 11 | Dry Hop | 7 days | 28.6% | ||
4 oz | Azacca | Pellet | 15 | Dry Hop | 7 days | 28.6% | ||
14 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
1.70 g | Gypsum | Water Agt | Mash | 1 hr. |
Lallemand - Lalbrew New England | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 30 psi Temp: 68 °F CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8 gal | Steeping | 160 °F | 155 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume | 9.03 | 36.1 |
Mash volume with grains | 10.07 | 40.3 |
Grain absorption losses | -1.63 | -6.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume | 7.15 | 28.6 |
Volume increase from sugar/extract (late additions) | 0.08 | 0.3 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 5.65 | 22.6 |
Hops absorption losses (whirlpool, hop stand) | -0.15 | -0.6 |
Volume into fermentor | 5.5 | 22 |
Total: | 9.03 | 36.1 |
Equipment Profile Used: | System Default |