Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6.60 kg | Voyager Craft Malt - Veloria Schooner |
$ 0.00 / kg $ 0.00 |
35.9 | 3.6 | 85.7% |
0.30 kg | Gladfield - Wheat Malt |
$ 0.00 / kg $ 0.00 |
38.8 | 2.13 | 3.9% |
0.30 kg | Voyager Craft Malt - Biscuit | 36.3 | 15.23 | 3.9% | |
0.30 kg | Simpsons - Crystal Medium | 33 | 65.01 | 3.9% | |
0.20 kg | Simpsons - Crystal Dark | 33 | 120 | 2.6% | |
7.70 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
22 g | Magnum | Pellet | 16.7 | Boil | 60 min | 36.22 | 9.5% | |
70 g | East Kent Goldings |
$ 0.00 / g $ 0.00 |
Pellet | 5.7 | Boil | 10 min | 14.26 | 30.2% |
70 g | East Kent Goldings |
$ 0.00 / g $ 0.00 |
Pellet | 4 | Whirlpool at 70 °C | 30 min | 30.2% | |
70 g | Hallertau Hersbrucker |
$ 0.00 / g $ 0.00 |
Pellet | 3 | Dry Hop | 7 days | 30.2% | |
232 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 tsp | Epsom Salt | Water Agt | Mash | 1 hr. | |
3 tsp | Gypsum | Water Agt | Mash | 1 hr. | |
0.13 tsp | Salt | Water Agt | Mash | 1 hr. | |
1 tsp | Yeast Nutrient | Other | Boil | 10 min. | |
0.50 each | Whirlfloc | Water Agt | Boil | 10 min. |
Lallemand - LALBREW® NOTTINGHAM HIGH PERFORMANCE ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.9 Volumes |
Water | Liters |
---|---|
Strike water volume (equipment estimates 38.1 L) | 38.9 |
Mash volume with grains (equipment estimates 43.2 L) | 44 |
Grain absorption losses | -7.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.5 L) | 30.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume (equipment estimates 23.4 L) | 25.4 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 25 L) | 23 |
Total: | 38.9 |
Equipment Profile Used: | System Default |