Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | Malteurop - 2 Row | 34.3 | 2.15 | 53.7% | |
3 lb | German - Vienna | 37 | 4 | 14.6% | |
0.50 lb | American - White Wheat | 40 | 2.8 | 2.4% | |
2.50 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 12.2% | |
0.50 lb | Caramel / Crystal 60L | 34 | 60 | 2.4% | |
0.50 lb | German - CaraFoam | 37 | 1.8 | 2.4% | |
2 lb | American - Red Wheat | 38 | 2.5 | 9.8% | |
0.50 lb | Honey Malt | 37 | 25 | 2.4% | |
20.50 lbs / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.75 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
4.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.30 g | Salt | Water Agt | Mash | 1 hr. | |
1 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Method: co2 |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 7.69 | 30.8 |
Mash volume with grains | 9.33 | 37.3 |
Grain absorption losses | -2.56 | -10.3 |
Remaining sparge water volume (equipment estimates 3.63 g | 14.5 qt) | 4.63 | 18.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.5 g | 34 qt) | 9.5 | 38 |
Boil off losses | -1.5 | -6 |
Post boil Volume | 7 | 28 |
Going into fermentor | 7 | 28 |
Total: | 12.31 | 49.3 |
Equipment Profile Used: | System Default |