BrouHaHa
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | Malteurop - 2 Row | 34.3 | 2.15 | 77.7% | |
1 lb | American - White Wheat | 40 | 2.8 | 6.5% | |
1 lb | American - Caramel / Crystal 40L | 34 | 40 | 6.5% | |
0.25 lb | American - Special Roast | 33 | 50 | 1.6% | |
0.19 lb | American - Roasted Barley | 33 | 300 | 1.2% | |
1 lb | US - Honey - Sweet Clover | 35 | 0 | 6.5% | |
15.44 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1.50 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 60 min | 20.52 | 60% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 15 min | 6.34 | 20% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 5 min | 2.55 | 20% | |
2.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 lb | honey | Flavor | Boil | 5 min. | |
2 each | Cinnamon stick | Spice | Boil | 5 min. | |
1 oz | Ginger root | Spice | Boil | 5 min. | |
1.50 tsp | irish moss | Fining | Boil | 15 min. |
Wyeast - London Ale 1028 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.66 gal | Strike | 163 °F | 154 °F | 60 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 68 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 5.41 | 21.7 |
Mash volume with grains | 6.57 | 26.3 |
Grain absorption losses | -1.8 | -7.2 |
Remaining sparge water volume (equipment estimates 3.65 g | 14.6 qt) | 5.06 | 20.2 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.08 | 0.3 |
Pre boil volume (equipment estimates 7.09 g | 28.4 qt) | 8.5 | 34 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.09 | -0.4 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 10.47 | 41.9 |
Equipment Profile Used: | System Default |