Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.10 kg | Thomas Fawcett - Maris Otter Pale Ale Malt | 38 | 2.65 | 58.6% | |
400 g | Weyermann - Munich Type I | 38 | 6 | 7.6% | |
650 g | Gladfield - Medium Crystal Malt | 35.4 | 56.35 | 12.3% | |
600 g | Gladfield - Brown Malt | 34 | 90.36 | 11.3% | |
280 g | Thomas Fawcett - Pale Chocolate Malt | 32.2 | 230 | 5.3% | |
180 g | Gladfield - Dark Crystal Malt | 35.4 | 96.45 | 3.4% | |
80 g | Weyermann - Carafa Special Type II | 29.9 | 425 | 1.5% | |
5,290 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | East Kent Goldings | Pellet | 5.8 | Boil | 60 min | 11 | 37.5% | |
1 g | irish moss | Pellet | 0 | Boil | 15 min | 2.5% | ||
24 g | East Kent Goldings | Pellet | 5.8 | Boil | 10 min | 12.82 | 60% | |
40 g / $ 0.00 |
White Labs - English Ale Yeast WLP002 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.1 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
RO 1g Gypsum 1g Epsom salt 4.5g Calcium chloride 16.5L Mash 17L Sparge |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
16.9 L | 1st | Infusion | -- | 65 °C | 70 min |
2nd | Infusion | -- | 71 °C | 15 min | |
Mash out | -- | 77 °C | 15 min | ||
Starting Mash Thickness:
3.8 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.8 L/kg | 20.1 |
Mash volume with grains | 23.6 |
Grain absorption losses | -5.3 |
Remaining sparge water volume (equipment estimates 17.8 L) | 15.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 31.8 L) | 29 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 23 |
Going into fermentor | 23 |
Total: | 35.2 |
Equipment Profile Used: | System Default |