Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | Crisp Malting - Extra Pale Maris Otter | 37.5 | 2 | 48% | |
2 kg | Simpsons - Munich Malt | 36.8 | 8 | 19.2% | |
1 kg | Liquid Malt Extract - Extra Light - (late boil kettle addition) | 37 | 2.5 | 9.6% | |
0.50 kg | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 4.8% | |
0.30 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 2.9% | |
0.20 kg | Dry Malt Extract - Extra Light - (late fermenter addition) | 42 | 2.5 | 1.9% | |
0.20 kg | Aromatic Malt | 35 | 20 | 1.9% | |
0.20 kg | United Kingdom - Dark Crystal 80L | 33 | 80 | 1.9% | |
0.50 kg | Crisp Malting - Dark Munich | 36.3 | 19 | 4.8% | |
0.22 kg | Torrified Wheat | 36 | 2 | 2.1% | |
0.30 kg | Weyermann - Acidulated | 27 | 3.4 | 2.9% | |
10.42 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Magnum | Pellet | 12 | Boil | 30 min | 20.74 | 44.4% | |
10 g | home grown | Leaf/Whole | 5 | Boil | 20 min | 2.36 | 14.8% | |
12.50 g | home grown | Leaf/Whole | 5 | Boil | 10 min | 2.48 | 18.5% | |
15 g | home grown | Leaf/Whole | 5 | Boil | 0 min | 2.12 | 22.2% | |
67.50 g / $ 0.00 |
CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
16.1 L | Strike | 70 °C | 67 °C | 60 min | |
42.81 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Mash Thickness:
2 L/kg Starting Grain Temp: 15 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2 L/kg | 17.4 |
Mash volume with grains | 23.2 |
Grain absorption losses | -8.7 |
Remaining sparge water volume (equipment estimates 36.4 L) | 35.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 44.2 L) | 43.6 |
Volume increase from sugar/extract (late additions) | 1 |
Boil off losses | -2.9 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 42 |
Going into fermentor | 42 |
Total: | 53.2 |
Equipment Profile Used: | System Default |