Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
5.50 kg | German - Pale Ale |
kr 16.25 / kg kr 89.38 |
39 | 4.64 | 64% |
1 kg | United Kingdom - Golden Promise | 37 | 6.51 | 11.6% | |
0.80 kg | Flaked Oats |
kr 10.00 / kg kr 8.00 |
33 | 4.37 | 9.3% |
0.70 kg | German - Wheat Malt |
kr 15.25 / kg kr 10.68 |
37 | 3.84 | 8.1% |
0.50 kg | Lactose (Milk Sugar) - (late boil kettle addition) |
kr 100.00 / kg kr 50.00 |
41 | 1.17 | 5.8% |
100 g | German - Acidulated Malt |
kr 27.25 / kg kr 2.73 |
27 | 7.58 | 1.2% |
8.60 kg / kr 160.78 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
6 g | Citra | Pellet | 11 | Boil | 30 min | 5.59 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 30 min | 6.09 | 3.3% | |
6 g | Citra | Pellet | 11 | Boil | 25 min | 5.05 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 25 min | 5.51 | 3.3% | |
6 g | Citra | Pellet | 11 | Boil | 20 min | 4.4 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 20 min | 4.8 | 3.3% | |
6 g | Citra | Pellet | 11 | Boil | 15 min | 3.61 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 15 min | 3.93 | 3.3% | |
6 g | Citra | Pellet | 11 | Boil | 10 min | 2.63 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 10 min | 2.87 | 3.3% | |
6 g | Citra | Pellet | 11 | Boil | 5 min | 1.45 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Boil | 5 min | 1.58 | 3.3% | |
6 g | Yakima Valley Hops - Strata | Pellet | 12 | Whirlpool at 86 °C | 0 min | 1.12 | 3.3% | |
6 g | Citra |
kr 0.80 / g kr 4.80 |
Pellet | 11 | Whirlpool at 86 °C | 0 min | 1.02 | 3.3% |
50 g | Citra |
kr 0.80 / g kr 40.00 |
Leaf/Whole | 11 | Dry Hop at 20 °C | Day 5 | 27.2% | |
50 g | Yakima Valley Hops - Strata | Leaf/Whole | 12 | Dry Hop at 20 °C | Day 5 | 27.2% | ||
184 g / kr 44.80 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. | |
2 g | Magnesium Chloride | Water Agt | Mash | 1 hr. | |
1 g | Baking Soda | Water Agt | Mash | 1 hr. |
Mangrove Jack - Hophead M66 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
kr 0.00 |
Method: sucrose Amount: 111.1 g Temp: 20 °C CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
19.98 L | Mash in | Strike | 74 °C | 67 °C | 90 min |
8 L | Mash out | Sparge | 77 °C | 77 °C | 10 min |
Starting Mash Thickness:
2.7 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 21.9 |
Mash volume with grains | 27.2 |
Grain absorption losses | -8.1 |
Remaining sparge water volume (equipment estimates 12.9 L) | 15.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.8 L) | 28 |
Volume increase from sugar/extract (late additions) | 0.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume (equipment estimates 20.1 L) | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 23.9 L) | 20 |
Total: | 37 |
Equipment Profile Used: | System Default |