Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.70 kg | Voyager Craft Malt - Veloria Schooner | 35.9 | 3.6 | 86.8% | |
60 g | Gladfield - Roasted Barley | 33 | 488 | 1.9% | |
90 g | New Zealand - Dark Crystal Malt | 35.4 | 96.45 | 2.9% | |
60 g | New Zealand - Light Chocolate Malt | 32.7 | 456.85 | 1.9% | |
200 g | Flaked Oats | 33 | 2.2 | 6.4% | |
3,110 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Fuggles | Pellet | 5.1 | Boil at 100 °C | 60 min | 17.27 | 80% | |
5 g | Fuggles | Pellet | 5.1 | Boil at 100 °C | 30 min | 3.4 | 20% | |
25 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
3.30 g | Gypsum | Water Agt | Mash | 1 hr. | |
4 g | Yeast Nutrient | Other | Boil | 15 min. | |
0.50 each | Whirlfloc | Water Agt | Boil | 15 min. | |
1 ml | Phosphoric acid | Water Agt | Mash | 1 hr. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 1.8 bar Temp: 20 °C CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
10 L | Strike | 78 °C | 72 °C | 35 min | |
13 L | Batch Sparge | 74 °C | 74 °C | 60 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 25 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 9.3 |
Mash volume with grains | 11.4 |
Grain absorption losses | -3.1 |
Remaining sparge water volume (equipment estimates 17.5 L) | 15.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 22.8 L) | 21 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 17 L) | 19 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 19 L) | 17 |
Total: | 25 |
Equipment Profile Used: | System Default |