Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.50 kg | Voyager Craft Malt - Veloria Schooner | 35.9 | 3.6 | 87.7% | |
50 g | New Zealand - Light Chocolate Malt | 32.7 | 456.85 | 1.8% | |
200 g | Brown Sugar | 45 | 15 | 7% | |
100 g | New Zealand - Biscuit Malt | 35 | 30.46 | 3.5% | |
2,850 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
25 g | East Kent Goldings | Pellet | 5 | Boil at 100 °C | 60 min | 21.4 | 40% | |
25 g | Fuggles | Pellet | 5.1 | Boil at 100 °C | 5 min | 5.82 | 40% | |
12.50 g | East Kent Goldings | Pellet | 5 | Dry Hop (High Krausen) at 20 °C | 5 days | 20% | ||
62.50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. | |
4 g | Yeast Nutrient | Other | Boil | 15 min. | |
0.50 each | Whirlfloc | Water Agt | Boil | 15 min. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 1.8 bar Temp: 20 °C CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
10 L | Strike | 74 °C | 67 °C | 35 min | |
13 L | Batch Sparge | 80 °C | 74 °C | 60 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 25 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 8 |
Mash volume with grains | 9.7 |
Grain absorption losses | -2.7 |
Remaining sparge water volume (equipment estimates 18.4 L) | 16.5 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.1 |
Pre boil volume (equipment estimates 23 L) | 21 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 17 L) | 19 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 19 L) | 17 |
Total: | 24.4 |
Equipment Profile Used: | System Default |