Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12.50 kg | BA Malt - Pilsen | 37 | 2 | 86.8% | |
0.50 kg | Crisp Malting - Caramalt 15L | 32.7 | 17.5 | 3.5% | |
0.50 kg | BA Malt - Caramelo 60 | 35 | 60 | 3.5% | |
0.50 kg | BA Malt - Biscuit | 36 | 20 | 3.5% | |
0.40 kg | BA Malt - Caramelo 140 | 34 | 140 | 2.8% | |
14.40 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Cascade | Pellet | 8.9 | Boil | 60 min | 10.77 | 17.2% | |
72 g | Cascade | Pellet | 8.9 | Boil | 15 min | 12.82 | 41.4% | |
72 g | Cascade | Pellet | 8.9 | Boil | 5 min | 5.15 | 41.4% | |
174 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
7 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
4 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
20 g | Gypsum | Water Agt | Mash | 1 hr. | |
2 g | Salt | Water Agt | Mash | 1 hr. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|
||||||||||||||||
$ 0.00 |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 72.57 L. Suggest reducing initial water volume to 45.4 L and adding 27.17 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 52.7 L. Suggest reducing strike water volume to 35.9 L and adding 7.3 L sparge/top-off. | 43.2 |
Strike water volume at mash thickness of 3 L/kg | 43.2 |
Mash volume with grains | 52.7 |
Grain absorption losses | -14.4 |
Remaining sparge water volume (equipment estimates 44.7 L) | 56.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 72.6 L) | 84 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.9 |
Post boil Volume (equipment estimates 66 L) | 74 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 74 L) | 66 |
Total: | 99.3 |
Equipment Profile Used: | System Default |