Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | American - Pale Ale | 37 | 3.5 | 82.5% | |
1 lb | American - Caramel / Crystal 40L | 34 | 40 | 8.2% | |
1 lb | American - Caramel / Crystal 10L | 35 | 10 | 8.2% | |
2 oz | United Kingdom - Black Patent | 27 | 525 | 1% | |
12.12 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.60 oz | Challenger | Pellet | 8.5 | Boil | 60 min | 17.58 | 13% | |
2 oz | Challenger | Pellet | 5.1 | Boil at 212 °F | 5 min | 7.01 | 43.5% | |
1 oz | Target | Pellet | 11.5 | Boil at 212 °F | 5 min | 7.9 | 21.7% | |
1 oz | Ekuanot | Pellet | 10.5 | Boil | 5 min | 7.22 | 21.7% | |
4.60 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
1 tsp | Gypsum | Water Agt | Mash | 0 min. | |
1 tsp | Baking Soda | Water Agt | Mash | 0 min. | |
1 tsp | Epsom Salt | Water Agt | Mash | 0 min. | |
1.50 tsp | Lactic acid | Water Agt | Mash | 0 min. |
Lallemand - LALBREW® LONDON ENGLISH-STYLE ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
15.2 qt | Strike | 156.2 °F | 144 °F | 20 min | |
4.6 qt | Infusion | 212 °F | 158 °F | 40 min | |
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 68 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 3.79 | 15.2 |
Mash volume with grains | 4.76 | 19 |
Grain absorption losses | -1.52 | -6.1 |
Remaining sparge water volume (equipment estimates 5.65 g | 22.6 qt) | 5.48 | 21.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.67 g | 30.7 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.17 | -0.7 |
Post boil Volume | 6 | 24 |
Going into fermentor | 6 | 24 |
Total: | 9.27 | 37.1 |
Equipment Profile Used: | System Default |