Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
20 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 74.1% | |
4 lb | Briess - DME Pilsen Light | 45 | 2 | 14.8% | |
1 lb | Belgian - Biscuit | 35 | 23 | 3.7% | |
1 lb | Belgian Candi Sugar - Dark (275L) | 38 | 275 | 3.7% | |
0.50 lb | United Kingdom - Pale Chocolate | 33 | 207 | 1.9% | |
0.50 lb | Belgian - Special B | 34 | 115 | 1.9% | |
27 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Magnum | Pellet | 15 | Boil | 45 min | 32.04 | 66.7% | |
0.50 oz | Hallertau Hersbrucker | Pellet | 4 | Boil | 20 min | 2.82 | 33.3% | |
1.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 oz | amylase | Other | Other | 30 min. | |
4 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
6 g | Gypsum | Water Agt | Mash | 1 hr. |
White Labs - Edinburgh Scottish Ale Yeast WLP028 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
100 | 18 | 20 | 45 | 105 | 235 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
2 gal | 5# Schmitz decoction | Decoction | 160 °F | 145 °F | 10 min |
5 gal | add remaining grains and water | Infusion | -- | 145 °F | 30 min |
1 gal | head to 155F | Temperature | 145 °F | 155 °F | 30 min |
12 gal | collect until 1.084* | Sparge | 155 °F | 165 °F | 30 min |
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 6.88 | 27.5 |
Mash volume with grains | 8.64 | 34.5 |
Grain absorption losses | -2.75 | -11 |
Remaining sparge water volume (equipment estimates 6.3 g | 25.2 qt) | 3.24 | 13 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.38 | 1.5 |
Pre boil volume (equipment estimates 10.56 g | 42.2 qt) | 7.5 | 30 |
Boil off losses | -4.5 | -18 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil Volume | 6 | 24 |
Going into fermentor | 6 | 24 |
Total: | 10.12 | 40.5 |
Equipment Profile Used: | System Default |