Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.40 kg | Canadian - Pale 2-Row | 36 | 1.75 | 69.8% | |
1.20 kg | Gladfield - Big O, Malted Oats | 27.5 | 2.28 | 19% | |
0.70 kg | Flaked Oats | 33 | 2.2 | 11.1% | |
6.30 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
45 g | Yakima Valley Hops - Denali | Pellet | 14.5 | Whirlpool at 85 °C | 30 min | 11.19 | 20.1% | |
45 g | El Dorado | Pellet | 15.7 | Whirlpool at 85 °C | 30 min | 12.11 | 20.1% | |
28 g | Yakima Valley Hops - Denali | Pellet | 14.5 | Dry Hop | 7 days | 12.5% | ||
28 g | El Dorado | Pellet | 15.7 | Dry Hop | 7 days | 12.5% | ||
39 g | Yakima Valley Hops - Denali | Pellet | 14.5 | Dry Hop | 1 days | 17.4% | ||
39 g | El Dorado | Pellet | 15.7 | Dry Hop | 1 days | 17.4% | ||
224 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6.60 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
0.90 g | Gypsum | Water Agt | Mash | 1 hr. | |
6.13 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Lallemand - Verdant IPA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 L | Strike | 73 °C | 67 °C | 60 min | |
10 L | Batch Sparge | -- | 75 °C | 5 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 22 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 18.9 |
Mash volume with grains | 23.1 |
Grain absorption losses | -6.3 |
Remaining sparge water volume (equipment estimates 15.5 L) | 15.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.2 L) | 27 |
Boil off losses | -5.7 |
Post boil Volume (equipment estimates 21.5 L) | 23 |
Hops absorption losses (whirlpool, hop stand) | -0.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.6 L) | 21 |
Total: | 34.2 |
Equipment Profile Used: | System Default |