Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.20 kg | Simpsons - Finest Pale Ale Maris Otter |
R 0.00 / kg R 0.00 |
37 | 2.6 | 44.9% |
2.20 kg | Malteurop - Pilsen Malt | 37.44 | 1.7 | 44.9% | |
400 g | Simpsons - Light Crystal | 34 | 39 | 8.2% | |
100 g | Weyermann - Pale Wheat | 36 | 2 | 2% | |
4.90 kg / R 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
25 g | Mosaic | Pellet | 12.3 | Boil | 10 min | 14.48 | 25% | |
25 g | Summit | Pellet | 15 | Boil | 5 min | 9.71 | 25% | |
25 g | Amarillo | Pellet | 10.6 | Dry Hop | Day 4 | 25% | ||
25 g | Summit | Pellet | 15 | Dry Hop | Day 4 | 25% | ||
100 g / R 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Yeast Nutrient | Other | Boil | 15 min. | |
5 g | Gypsum | Water Agt | Mash | 0 min. |
Lallemand - Verdant IPA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
R 0.00 |
Method: dextrose Amount: 135.3 g Temp: 20 °C CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
14.7 L | Mash In | Strike | 73 °C | 67 °C | 60 min |
Mash Out - Raise the mash temperature to 75C and let rest for 10 minutes before beginning the sparge | 75 °C | 75 °C | 10 min | ||
15 L | Add sparge water until a pre boil volume of 23.5L has been reached | Sparge | 75 °C | 75 °C | 10 min |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 14.7 |
Mash volume with grains | 17.9 |
Grain absorption losses | -4.9 |
Remaining sparge water volume (equipment estimates 17.1 L) | 14.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 26 L) | 23.5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 20 L) | 20.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 20.5 L) | 20 |
Total: | 29.3 |
Equipment Profile Used: | System Default |