Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Crisp Malting - Finest Maris Otter | 38 | 3 | 76.5% | |
0.25 kg | Crisp Malting - Crystal 60L | 33.1 | 60 | 6.4% | |
0.02 kg | Weyermann - Carafa I | 32 | 340 | 0.5% | |
0.20 kg | GB - Invert #2 - (late boil kettle addition) | 36 | 19 | 5.1% | |
0.25 kg | Crisp Malting - Munich Malt | 37 | 10 | 6.4% | |
0.20 kg | Crisp Malting - Wheat Malt | 38.87 | 2 | 5.1% | |
3.92 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
12 g | Magnum | Leaf/Whole | 11 | First Wort | 60 min | 20.2 | 17.9% | |
10 g | First Gold | Pellet | 9.4 | Boil | 15 min | 7.14 | 14.9% | |
10 g | Magnum | Leaf/Whole | 11 | Boil | 15 min | 7.59 | 14.9% | |
15 g | First Gold | Pellet | 9.4 | Boil | 5 min | 4.3 | 22.4% | |
20 g | First Gold | Pellet | 9.4 | Dry Hop at 16 °C | 3 days | 29.9% | ||
67 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
13 g | Gypsum | Water Agt | Mash | 1 hr. | |
15 ml | CRS/AMS (6.3% HCl, 8.6% H2SO4) | Water Agt | Mash | 1 hr. |
Method: co2 Amount: 0.53 bar Temp: 14 °C CO2 Level: 1.5 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
14.8 L | Infusion | 73 °C | 67 °C | 60 min | |
10 L | Batch Sparge | 75 °C | 75 °C | 20 min | |
Starting Mash Thickness:
3.5 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.5 L/kg | 13 |
Mash volume with grains | 15.5 |
Grain absorption losses | -3.7 |
Remaining sparge water volume (equipment estimates 15.9 L) | 14.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 24.3 L) | 22.5 |
Volume increase from sugar/extract (late additions) | 0.1 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 18.5 L) | 19 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 19 L) | 18.5 |
Total: | 27.1 |
Equipment Profile Used: | System Default |