Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.70 kg | Liquid Malt Extract - Light | 35 | 4 | 36.2% | |
1 kg | Cane Sugar | 46 | 0 | 21.3% | |
1.50 kg | Briess - DME Pilsen Light | 45 | 2 | 31.9% | |
4.20 kg / $ 0.00 |
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.25 kg | Agrária - Vienna Malt | 37 | 4 | 5.3% | |
0.25 kg | United Kingdom - Golden Naked Oats | 33 | 10 | 5.3% | |
$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | BSG - Nelson Sauvin | Pellet | 11.6 | Aroma | 5 min | 5.24 | 31.7% | |
8 g | Artisan - Magnum | Pellet | 9.9 | Boil | 60 min | 8.97 | 12.7% | |
35 g | Amarillo | Pellet | 8.6 | Whirlpool at 80 °C | 5 min | 55.6% | ||
63 g / $ 0.00 |
Coopers Ale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
White Labs - Brettanomyces Anomalus WLP640 | ||||||||||||||||
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.35 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Pilsen like low mineral local water |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 24.6 L) | 24.7 |
Mash volume with grains (equipment estimates 24.6 L) | 25.1 |
Grain absorption losses (steeping) | -0.5 |
Volume increase from sugar/extract (early additions) | 2.8 |
Pre boil volume (equipment estimates 26.8 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil volume | 21 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
Top off amount | 0.2 |
Going into fermentor | 21 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 24.9 |
Equipment Profile Used: | System Default |