Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6.24 lb | American - Pale Ale | 37 | 3.5 | 75.7% | |
1.07 lb | Bestmalz - BEST Chit Malt | 23 | 1.4 | 13% | |
0.39 lb | American - Caramel / Crystal 15L | 35 | 15 | 4.7% | |
0.54 lb | Mecca Grade - Vanora (Vienna-style) | 36 | 7.2 | 6.6% | |
8.24 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Centennial | Pellet | 8.4 | Boil | 55 min | 8.97 | 22.7% | |
0.25 oz | Centennial | Pellet | 8.4 | Boil | 35 min | 7.6 | 22.7% | |
0.30 oz | Cascade | Pellet | 7.6 | Boil | 20 min | 6.03 | 27.3% | |
0.30 oz | Cascade | Pellet | 7.6 | Boil | 5 min | 1.99 | 27.3% | |
1.10 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1.20 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
5 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Salt | Water Agt | Mash | 1 hr. |
Imperial Yeast - A07 Flagship | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.6 gal | Temperature | 150 °F | 150 °F | 60 min | |
Temperature | 170 °F | 170 °F | 15 min | ||
3.2 gal | Sparge | -- | -- | -- | |
Starting Mash Thickness:
1.75 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 3.61 | 14.4 |
Mash volume with grains | 4.26 | 17.1 |
Grain absorption losses | -1.03 | -4.1 |
Remaining sparge water volume (equipment estimates 3.97 g | 15.9 qt) | 5.08 | 20.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.29 g | 25.2 qt) | 7.4 | 29.6 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume (equipment estimates 4.75 g | 19 qt) | 7 | 28 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 7 g | 28 qt) | 4.75 | 19 |
Total: | 8.68 | 34.7 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
3/6/2021 3:00 AM over 4 years ago |
-1 | Other |
3/7/2021 5:46 PM over 4 years ago |
Friday night made a ~1.9L starter with Imperial A07 which was 4-4.5 months old. Took off quickly overnight. Chilled in kegerator on Saturday evening. | ||||
3/7/2021 1:51 PM over 4 years ago |
+0 | Mash Complete (First Runnings) | 1.048 | 3.6 Gallons | 5.28 |
3/7/2021 1:51 PM over 4 years ago |
Reading taken about 30 minutes into mash. | |
3/7/2021 2:58 PM over 4 years ago |
+0 | Mash Complete (First Runnings) | 1.059 | 10.7 Liters |
3/7/2021 2:58 PM over 4 years ago |
At end of mash after draining. | ||
3/7/2021 3:32 PM over 4 years ago |
+0 | Mash Complete | 1.041 | 20.4 Liters | 5.35 |
3/7/2021 3:32 PM over 4 years ago |
||
3/7/2021 3:33 PM over 4 years ago |
+0 | Pre-Boil Gravity | 1.041 | 20.4 Liters | 5.35 |
3/7/2021 3:33 PM over 4 years ago |
||
3/7/2021 4:47 PM over 4 years ago |
+0 | Boil Complete | 1.045 | 17.5 Liters | 5.36 |
3/7/2021 4:47 PM over 4 years ago |
||
3/7/2021 5:44 PM over 4 years ago |
+0 | Brew Day Complete | 1.043 | 4.8 Gallons | 5.35 |
3/7/2021 5:44 PM over 4 years ago |