Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 52.2% | |
2 lb | American - Rye | 38 | 3.5 | 17.4% | |
8 oz | Briess - Caramel Malt - 120L | 34.5 | 120 | 4.3% | |
3 lb | US - Simpsons - Peated Malt | 38 | 2.5 | 26.1% | |
11.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Galena | Pellet | 13 | Boil | 60 min | 24.63 | 28.6% | |
0.50 oz | BSG - Idaho 7 | Pellet | 14.1 | Boil | 15 min | 13.26 | 28.6% | |
0.75 oz | Chinook | Pellet | 13 | Boil | 1 min | 1.59 | 42.9% | |
1.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 g | Baking Soda | Water Agt | Mash | 1 hr. | |
4 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
1 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
1.50 g | Epsom Salt | Water Agt | Mash | 1 hr. |
GigaYeast - NorCal Ale #1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 3.5 oz Temp: 68 °F CO2 Level: 4.04 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.59 gal | Strike | 166 °F | 152 °F | 60 min | |
2.5 gal | Sparge | 168 °F | 168 °F | 15 min | |
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 3.59 | 14.4 |
Mash volume with grains | 4.51 | 18.1 |
Grain absorption losses | -1.44 | -5.8 |
Remaining sparge water volume (equipment estimates 4.66 g | 18.6 qt) | 4.24 | 17 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.57 g | 26.3 qt) | 6.15 | 24.6 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
Post boil Volume (equipment estimates 5 g | 20 qt) | 5.15 | 20.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.15 g | 20.6 qt) | 5 | 20 |
Total: | 7.84 | 31.4 |
Equipment Profile Used: | System Default |