Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Weyermann - Pilsner | 36 | 1.5 | 90.9% | |
0.05 kg | Weyermann - Carapils | 34.5 | 2.1 | 1.5% | |
0.06 kg | United Kingdom - Golden Naked Oats | 33 | 10 | 1.8% | |
0.19 kg | Munich Malt | 36.8 | 7.87 | 5.8% | |
3.30 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
32 g | First Gold | Leaf/Whole | 7.5 | Boil | 60 min | 34.12 | 47.8% | |
10 g | First Gold | Leaf/Whole | 7.5 | Boil | 15 min | 5.29 | 14.9% | |
15 g | First Gold | Leaf/Whole | 7.5 | Boil | 5 min | 3.19 | 22.4% | |
10 g | First Gold | Leaf/Whole | 7.5 | Whirlpool | 0 min | 1.97 | 14.9% | |
67 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Gypsum | Water Agt | Mash | 0 min. | |
1 tsp | Epsom Salt | Water Agt | Mash | 0 min. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: sucrose Amount: 138 g Temp: 20 °C CO2 Level: 2.52 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17 L | Strike | 70 °C | 66 °C | 60 min | |
8 L | Fly Sparge | 65.6 °C | 72 °C | -- | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 14 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 9.9 |
Mash volume with grains | 12.1 |
Grain absorption losses | -3.3 |
Remaining sparge water volume (equipment estimates 21.2 L) | 18.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 26.9 L) | 24.3 |
Boil off losses | -7.6 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 19.1 L) | 19.9 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 19.9 L) | 19 |
Total: | 28.5 |
Equipment Profile Used: | System Default |