Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
13 lb | US - Pale 2-Row | 37 | 1.8 | 77.6% | |
1 lb | American - Chocolate | 29 | 350 | 6% | |
1 lb | Flaked Oats | 33 | 2.2 | 6% | |
12 oz | American - Roasted Barley | 33 | 300 | 4.5% | |
8 oz | American - Black Malt | 28 | 500 | 3% | |
8 oz | American - Caramel / Crystal 120L | 33 | 120 | 3% | |
16.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Nugget | Pellet | 14 | Boil | 60 min | 56.24 | 50% | |
0.50 oz | Willamette | Pellet | 4.5 | Boil | 30 min | 5.02 | 25% | |
0.50 oz | Willamette | Pellet | 4.5 | Boil | 0 min | 25% | ||
2 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Fining | Boil | 5 min. | |
4 oz | Cocao Nibs | Flavor | Boil | 0 min. | |
2 oz | Coffee | Flavor | Boil | 0 min. |
Escarpment Labs - Cali Ale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 5.56 psi Temp: 37 °F CO2 Level: 2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.9 gal | Strike | 164 °F | 152 °F | 60 min | |
2.7 gal | Sparge | 170 °F | 170 °F | 10 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.28 | 25.1 |
Mash volume with grains | 7.62 | 30.5 |
Grain absorption losses | -2.09 | -8.4 |
Remaining sparge water volume (equipment estimates 2.89 g | 11.6 qt) | 2.66 | 10.7 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.83 g | 27.3 qt) | 6.6 | 26.4 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume (equipment estimates 5.25 g | 21 qt) | 5.7 | 22.8 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.7 g | 22.8 qt) | 5.25 | 21 |
Total: | 8.94 | 35.8 |
Equipment Profile Used: | System Default |