Nabo-Øl
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.90 kg | American - Pilsner | 37 | 1.8 | 47.2% | |
2.80 kg | German - Pale Wheat | 39 | 1.5 | 45.5% | |
0.40 kg | United Kingdom - Oat Malt | 28 | 2 | 6.5% | |
0.05 kg | American - Wheat | 38 | 1.8 | 0.8% | |
6.15 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Citra | Pellet | 14.2 | First Wort | 0 min | 21.77 | 7.4% | |
10 g | Amarillo | Pellet | 8.9 | Boil | 30 min | 8.91 | 7.4% | |
10 g | Citra | Pellet | 14.2 | Boil | 30 min | 14.22 | 7.4% | |
15 g | Amarillo | Pellet | 8.9 | Boil | 15 min | 8.63 | 11.1% | |
15 g | Citra | Pellet | 14.2 | Boil | 15 min | 13.77 | 11.1% | |
15 g | Amarillo | Pellet | 8.9 | Boil | 0 min | 11.1% | ||
10 g | Citra | Pellet | 14.2 | Boil | 0 min | 7.4% | ||
10 g | Lemondrop | Pellet | 5.4 | Boil | 0 min | 7.4% | ||
10 g | Citra | Pellet | 14.2 | Dry Hop | 10 days | 7.4% | ||
30 g | Lemondrop | Pellet | 5.4 | Dry Hop | 5 days | 22.2% | ||
135 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Irish Moss | Fining | Boil | 15 min. | |
1 tsp | Gjærnæring | Fining | Boil | 15 min. | |
15 g | Orange Peel sweet | Flavor | Boil | 5 min. | |
5 g | Koriander | Flavor | Boil | 5 min. | |
75 g | Sitrongress | Flavor | Boil | 5 min. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount: 6 gr. pr. ltr CO2 Level: 2.25 Volumes |
Water | Liters |
---|---|
Strike water volume (equipment estimates 35.6 L) | 35.6 |
Mash volume with grains (equipment estimates 39.6 L) | 39.6 |
Grain absorption losses | -6.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.5 L) | 28.5 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume | 19.5 |
Top off amount | 0.5 |
Volume into fermentor | 20 |
Total: | 35.6 |
Equipment Profile Used: | System Default |