Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.70 kg | Liquid Malt Extract - Amber - (late fermenter addition) | 35 | 10 | 37.8% | |
1.50 kg | Gladfield - Distillers Malt | 37.5 | 2.03 | 33.3% | |
1 kg | Coopers - Brew Enhancer 2 - (late fermenter addition) | 45 | 6 | 22.2% | |
0.30 kg | Flaked Oats | 33 | 2.2 | 6.7% | |
4.50 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Galaxy | Pellet | 14.25 | Boil at 100 °C | 30 min | 36.14 | 18.2% | |
30 g | Amarillo | Pellet | 8.6 | Whirlpool at 78 °C | 30 min | 3.37 | 27.3% | |
30 g | Galaxy | Pellet | 14.25 | Whirlpool at 78 °C | 30 min | 5.58 | 27.3% | |
15 g | Amarillo | Pellet | 8.6 | Dry Hop at 21 °C | 10 days | 13.6% | ||
15 g | Galaxy | Pellet | 14.25 | Dry Hop at 21 °C | 10 days | 13.6% | ||
110 g / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 146.1 g Temp: 20 °C CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
6 L | Steeping | 70 °C | 66 °C | 60 min | |
6 L | Sparge | 60 °C | 60 °C | -- |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 9 L) | 13.8 |
Mash volume with grains (equipment estimates 9 L) | 15 |
Grain absorption losses (steeping) | -1.8 |
Pre boil volume (equipment estimates 7.2 L) | 12 |
Boil off losses | -1.4 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil volume | 5.7 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
Top off amount | 17.6 |
Going into fermentor | 23 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 31.4 |
Equipment Profile Used: | System Default |