Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.80 kg | American - Pale 2-Row | 37 | 1.8 | 93% | |
210 g | American - Caramel / Crystal 60L | 34 | 60 | 7% | |
3.01 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
8 g | Yakima Chief Hops - Cascade | Pellet | 5.8 | Boil | 90 min | 9.93 | 8.1% | |
10 g | Yakima Chief Hops - Cascade | Pellet | 5.8 | Boil | 60 min | 11.6 | 10.1% | |
16 g | Yakima Chief Hops - Cascade | Pellet | 5.8 | Boil | 30 min | 14.26 | 16.2% | |
25 g | Yakima Chief Hops - Cascade | Pellet | 5.8 | Whirlpool at 80 °C | 0 min | 25.3% | ||
40 g | Yakima Chief Hops - Cascade | Pellet | 5.8 | Dry Hop | 4 days | 40.4% | ||
99 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 each | Crush whilrfoc Tablet | Water Agt | Boil | 10 min. | |
2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. | |
1.20 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12 L | Strike | 69 °C | 67 °C | 60 min | |
Mash Out | Temperature | 69 °C | 69 °C | 10 min | |
14 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 11 |
Mash volume with grains (equipment estimates 12.4 L) | 13 |
Grain absorption losses | -3 |
Remaining sparge water volume (equipment estimates 15.2 L) | 11.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 22.3 L) | 18.7 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 13.6 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
Top off amount | 0.5 |
Going into fermentor | 14 |
Total: | 22.6 |
Equipment Profile Used: | System Default |