Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | German - Pilsner | 38 | 1.6 | 46.2% | |
1 kg | German - Pale Ale | 39 | 2.3 | 15.4% | |
1 kg | German - Wheat Malt | 37 | 2 | 15.4% | |
0.50 kg | Rice Hulls | 0 | 0 | 7.7% | |
1 kg | Flaked Wheat | 34 | 2 | 15.4% | |
6.50 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Amarillo | Pellet | 8.6 | Boil | 10 min | 10.31 | 8.3% | |
30 g | Yakima Valley Hops - Southern Passion | Pellet | 11.2 | Boil | 10 min | 13.42 | 8.3% | |
30 g | Topaz | Pellet | 18.3 | Aroma | 10 min | 21.93 | 8.3% | |
30 g | Amarillo | Pellet | 8.6 | Aroma | 10 min | 10.31 | 8.3% | |
30 g | Yakima Valley Hops - Southern Passion | Pellet | 11.2 | Aroma | 10 min | 13.42 | 8.3% | |
70 g | Topaz | Pellet | 18.3 | Dry Hop | 4 days | 19.4% | ||
70 g | Amarillo | Pellet | 8.6 | Dry Hop | 4 days | 19.4% | ||
70 g | Yakima Valley Hops - Southern Passion | Pellet | 11.2 | Dry Hop | 4 days | 19.4% | ||
360 g / 0.00 € |
Fermentum Mobile - FM Voss Kveik | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Method: dextrose Amount: 140.4 g Temp: 20 °C CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21 L | Strike | 69 °C | 67 °C | 90 min | |
12 L | Fly Sparge | 75 °C | 75 °C | 20 min | |
Starting Mash Thickness:
3.5 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.5 L/kg | 22.8 |
Mash volume with grains | 27 |
Grain absorption losses | -6.5 |
Remaining sparge water volume (equipment estimates 14.1 L) | 11.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.5 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.8 |
Post boil Volume (equipment estimates 23 L) | 23.8 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 23.8 L) | 23 |
Total: | 34.4 |
Equipment Profile Used: | System Default |