Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | American - Pale Ale | 37 | 3.5 | 60% | |
0.50 kg | American - Smoked Malt | 37 | 5 | 10% | |
0.50 kg | German - Melanoidin | 37 | 25 | 10% | |
0.80 kg | German - Vienna | 37 | 4 | 16% | |
0.20 kg | German - CaraAroma | 34 | 130 | 4% | |
5 kg / CHF 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Hallertau Tradition (Germany) | Pellet | 5 | Boil | 60 min | 13.57 | 50% | |
10 g | Cascade | Pellet | 7 | Boil | 10 min | 3.44 | 25% | |
10 g | Cascade | Pellet | 7 | Boil | 1 min | 0.41 | 25% | |
40 g / CHF 0.00 |
Mangrove Jack - US West Coast Yeast M44 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CHF 0.00 |
CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
15 L | Strike | -- | 65 °C | 50 min | |
Temperature | -- | 68 °C | 30 min | ||
Temperature | -- | 72 °C | 15 min | ||
Temperature | -- | 78 °C | 5 min | ||
14 L | Sparge | -- | 78 °C | -- | |
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 15 |
Mash volume with grains | 18.3 |
Grain absorption losses | -5 |
Remaining sparge water volume (equipment estimates 19.7 L) | 19.4 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.8 L) | 28.5 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 20 L) | 22.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.5 L) | 20 |
Total: | 34.4 |
Equipment Profile Used: | System Default |