Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
7.50 kg | American - Pale 2-Row | 37 | 3.31 | 53.6% | |
2 kg | American - Wheat | 38 | 3.31 | 14.3% | |
4 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 28.6% | |
0.50 kg | Flaked Oats | 33 | 4.37 | 3.6% | |
14 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
100 g | First Gold | Pellet | 9.4 | Boil | 30 min | 34.45 | 50% | |
50 g | Mandarina Bavaria | Pellet | 7.5 | Boil | 1 min | 0.77 | 25% | |
50 g | Mandarina Bavaria | Pellet | 7.5 | Dry Hop | 7 days | 25% | ||
200 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
50 g | orange peel | Water Agt | Boil | 10 min. | |
50 g | orange peel | Water Agt | Secondary | 7 days |
White Labs - London Ale Yeast WLP013 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Fly Sparge | -- | 67 °C | 90 min | ||
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 56.45 L. Suggest reducing initial water volume to 45.4 L and adding 11.05 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 51.24 L. Suggest reducing strike water volume to 36.16 L and adding 5.84 L sparge/top-off. | 42 |
Strike water volume at mash thickness of 3 L/kg | 42 |
Mash volume with grains | 51.2 |
Grain absorption losses | -14 |
Remaining sparge water volume (equipment estimates 29.4 L) | 32.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 56.5 L) | 60 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.8 |
Post boil Volume (equipment estimates 50 L) | 56 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 56 L) | 50 |
Total: | 74.9 |
Equipment Profile Used: | System Default |