Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | New Zealand - American Ale Malt | 37.3 | 2.54 | 75% | |
500 g | Flaked Wheat | 34 | 2 | 8.3% | |
500 g | New Zealand - Rolled Oats | 12.4 | 1.4 | 8.3% | |
500 g | American - Carapils (Dextrine Malt) | 33 | 1.8 | 8.3% | |
6,000 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Citra | Pellet | 11 | First Wort | 0 min | 7.89 | 1.8% | |
5 g | Simcoe | Pellet | 12.7 | First Wort | 0 min | 9.1 | 1.8% | |
5 g | Nelson Sauvin | Pellet | 12.5 | First Wort | 0 min | 8.96 | 1.8% | |
5 g | Citra | Pellet | 11 | Whirlpool at 85 °C | 40 min | 1.1 | 1.8% | |
5 g | Simcoe | Pellet | 12.7 | Whirlpool at 85 °C | 40 min | 1.27 | 1.8% | |
5 g | Nelson Sauvin | Pellet | 12.5 | Whirlpool at 85 °C | 40 min | 1.25 | 1.8% | |
15 g | Citra | Pellet | 11 | Whirlpool at 80 °C | 30 min | 2.87 | 5.3% | |
15 g | Simcoe | Pellet | 12.7 | Whirlpool at 80 °C | 30 min | 3.31 | 5.3% | |
15 g | Nelson Sauvin | Pellet | 12.5 | Whirlpool at 80 °C | 30 min | 3.26 | 5.3% | |
20 g | Citra | Pellet | 11 | Whirlpool at 75 °C | 20 min | 7% | ||
20 g | Simcoe | Pellet | 12.7 | Whirlpool at 75 °C | 20 min | 7% | ||
20 g | Nelson Sauvin | Pellet | 12.5 | Whirlpool at 75 °C | 20 min | 7% | ||
20 g | Citra | Pellet | 11 | Dry Hop | 8 days | 7% | ||
20 g | Simcoe | Pellet | 12.7 | Dry Hop | 8 days | 7% | ||
20 g | Nelson Sauvin | Pellet | 12.5 | Dry Hop | 8 days | 7% | ||
30 g | Citra | Pellet | 11 | Dry Hop | 4 days | 10.5% | ||
30 g | Simcoe | Pellet | 12.7 | Dry Hop | 4 days | 10.5% | ||
30 g | Nelson Sauvin | Pellet | 12.5 | Dry Hop | 4 days | 10.5% | ||
285 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Water Agt | Boil | 10 min. | |
2.25 g | Wyeast - Beer Nutrient | Water Agt | Boil | 10 min. | |
2 g | Baking Soda | Water Agt | Mash | 0 min. | |
2 g | Epsom Salt | Water Agt | Mash | 0 min. | |
10 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
4 g | Gypsum | Water Agt | Mash | 0 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
116 | 4 | 14 | 154 | 78 | 25 |
Use Epsom Salt, calcium chloride and calcium sulfate additions to adjust water profile to about 175–200 ppm chloride, 75–100 ppm sulfate, and 125–150 ppm calcium. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
14.5 L | Strike | 71 °C | 65 °C | 60 min | |
25.4 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 18 |
Mash volume with grains (equipment estimates 21.4 L) | 22 |
Grain absorption losses | -6 |
Remaining sparge water volume (equipment estimates 13.7 L) | 11.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 24.8 L) | 23 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 19 |
Hops absorption losses (whirlpool, hop stand) | -0.6 |
Top off amount | 0.6 |
Going into fermentor | 19 |
Total: | 29.9 |
Equipment Profile Used: | System Default |