Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.60 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 72.6% | |
230 g | Brown Sugar | 45 | 15 | 3.6% | |
250 g | United Kingdom - Crystal 30L | 34 | 30 | 3.9% | |
250 g | United Kingdom - Crystal 90L | 33 | 90 | 3.9% | |
250 g | Rice Hulls | 0 | 0 | 3.9% | |
180 g | United Kingdom - Chocolate | 34 | 425 | 2.8% | |
200 g | Flaked Oats | 33 | 2.2 | 3.2% | |
160 g | United Kingdom - Pale Chocolate | 33 | 207 | 2.5% | |
80 g | New Zealand - Shepherds Delight Malt | 36.5 | 152.28 | 1.3% | |
70 g | German - Carafa II | 32 | 425 | 1.1% | |
70 g | New Zealand - Wheat Malt | 35.4 | 2.13 | 1.1% | |
6,340 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
45 g | Fuggles | Pellet | 4.5 | Boil | 60 min | 21.07 | 56.3% | |
20 g | East Kent Goldings | Pellet | 5 | Boil | 10 min | 3.77 | 25% | |
15 g | Fuggles | Pellet | 4.5 | Boil | 30 min | 5.4 | 18.8% | |
80 g / $ 0.00 |
Wyeast - West Yorkshire 1469 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.52 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 L | Temperature | -- | 65 °C | 60 min | |
14.3 L | Strike | 73 °C | 67 °C | 60 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 18.3 |
Mash volume with grains | 22.4 |
Grain absorption losses | -6.1 |
Remaining sparge water volume (equipment estimates 18.6 L) | 16.5 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.1 |
Pre boil volume (equipment estimates 30.1 L) | 28 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume (equipment estimates 24 L) | 25 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 25 L) | 24 |
Total: | 34.9 |
Equipment Profile Used: | System Default |