Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | Australian - Ale malt | 37 | 3.5 | 92.2% | |
0.30 kg | Simpsons - caramalt | 35 | 14 | 6.1% | |
0.08 kg | German - Acidulated Malt | 27 | 3.4 | 1.6% | |
4.88 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Perle | Pellet | 7.5 | Boil | 35 min | 18.36 | 47.6% | |
23 g | Perle | Pellet | 7.5 | Whirlpool at 93 °C | 5 min | 2.07 | 36.5% | |
10 g | Citra | Leaf/Whole | 14.1 | Whirlpool at 93 °C | 5 min | 1.69 | 15.9% | |
63 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
5.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Table Salt | Water Agt | Mash | 1 hr. | |
1.50 g | Epsom Salt | Water Agt | Mash | 1 hr. |
Mangrove Jack - French Saison Ale M29 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.65 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
60 | 5 | 10 | 95 | 55 | 0 |
used soft rainwater & 3g of CaCl2 in the mash. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
35 L | Temperature | -- | 65 °C | 50 min | |
Starting Mash Thickness:
8.29 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 8.3 L/kg | 38 |
Mash volume with grains | 41 |
Grain absorption losses | -4.6 |
Remaining sparge water volume (equipment estimates 0.9 L) | 0.3 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.2 |
Pre boil volume (equipment estimates 33.6 L) | 33 |
Boil off losses | -3.3 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 30.2 L) | 30.5 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 30.3 L) | 30 |
Total: | 38.3 |
Equipment Profile Used: | System Default |