Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 37.1% | |
5 lb | Weyermann - Pilsner | 36 | 1.5 | 37.1% | |
1.20 lb | BSG - Flaked White Wheat | 36 | 1.6 | 8.9% | |
2 lb | American - White Wheat | 40 | 2.8 | 14.8% | |
4.50 oz | German - Acidulated Malt | 27 | 3.4 | 2.1% | |
13.48 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Cascade | Pellet | 6.3 | Boil at 212 °F | 30 min | 8.12 | 12.5% | |
2 oz | Yakima Valley Hops - El Dorado | Pellet | 14.1 | Whirlpool at 180 °F | 15 min | 13.81 | 50% | |
1.50 oz | Centennial | Pellet | 10 | Whirlpool at 180 °F | 15 min | 7.35 | 37.5% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 g | Gypsum | Water Agt | Mash | 0 min. | |
8 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1.30 g | Epsom Salt | Water Agt | Mash | 0 min. | |
1.30 g | Table Salt | Water Agt | Mash | 0 min. |
Imperial Yeast - A38 Juice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 11.19 psi Temp: 40 °F CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.25 gal | full volume mash | Infusion | 157 °F | 152 °F | 75 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 8.04 g | 32.1 qt) | 8.44 | 33.7 |
Mash volume with grains (equipment estimates 9.11 g | 36.5 qt) | 9.51 | 38.1 |
Grain absorption losses | -1.69 | -6.7 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.1 g | 24.4 qt) | 6.5 | 26 |
Boil off losses | -0.75 | -3 |
Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
Post boil Volume (equipment estimates 5.33 g | 21.3 qt) | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.13 | -0.5 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 5.87 g | 23.5 qt) | 5.2 | 20.8 |
Total: | 8.44 | 33.7 |
Equipment Profile Used: | System Default |