Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
7 kg | United Kingdom - Pilsen | 36 | 3.31 | 75.3% | |
1 kg | German - Wheat Malt | 37 | 3.84 | 10.8% | |
0.50 kg | Belgian - Aromatic | 33 | 99.91 | 5.4% | |
0.50 kg | Briess - Rye Malt | 36.8 | 8.38 | 5.4% | |
0.30 kg | Cane Sugar - (late boil kettle addition) | 46 | 3.2% | ||
9.30 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Huell Melon | Pellet | 7.2 | Boil | 60 min | 12.35 | 30% | |
15 g | Huell Melon | Pellet | 7.2 | Boil | 30 min | 9.49 | 30% | |
20 g | Huell Melon | Pellet | 7.2 | Boil | 15 min | 8.17 | 40% | |
50 g / $ 0.00 |
Fermentis - Safbrew - Abbaye Yeast BE-256 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
24 L | Infusion | 52 °C | 52 °C | 10 min | |
Infusion | 63 °C | 63 °C | 30 min | ||
Infusion | 68 °C | 68 °C | 30 min | ||
12 L | Sparge | 75 °C | 75 °C | 15 min | |
Starting Mash Thickness:
2.5 L/kg Starting Grain Temp: 22 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.5 L/kg | 22.5 |
Mash volume with grains | 28.4 |
Grain absorption losses | -9 |
Remaining sparge water volume (equipment estimates 13.2 L) | 13.4 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.8 L) | 26 |
Volume increase from sugar/extract (late additions) | 0.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 20 |
Going into fermentor | 20 |
Total: | 35.9 |
Equipment Profile Used: | System Default |