Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | American - Pale 2-Row | 37 | 1.8 | 87.3% | |
0.75 lb | American - Caramel / Crystal 90L | 33 | 90 | 5.5% | |
1 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 7.3% | |
13.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Chinook | Pellet | 12.4 | Boil | 60 min | 46.38 | 25% | |
1 oz | Centennial | Pellet | 10.4 | Boil | 30 min | 29.89 | 25% | |
2 oz | Ahtanum | Pellet | 6 | Boil | 10 min | 16.27 | 50% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tsp | Irish Moss | Fining | Boil | 5 min. | |
3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
1 g | Gypsum | Water Agt | Mash | 0 min. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 12 psi Temp: 68 °F CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
61 | 19 | 13 | 22 | 24 | 198 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20.2 qt | Strike | 164 °F | 152 °F | 60 min | |
16.4 qt | Sparge | 152 °F | 178 °F | -- | |
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 75 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 4.3 | 17.2 |
Mash volume with grains | 5.4 | 21.6 |
Grain absorption losses | -1.72 | -6.9 |
Remaining sparge water volume (equipment estimates 5.07 g | 20.3 qt) | 5.42 | 21.7 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.4 g | 29.6 qt) | 7.75 | 31 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume (equipment estimates 5 g | 20 qt) | 6.3 | 25.2 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 6.3 g | 25.2 qt) | 5 | 20 |
Total: | 9.72 | 38.9 |
Equipment Profile Used: | System Default |