Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
4.40 kg | Weyermann - Pale Wheat | 36 | 3.84 | 67.5% | |
632 g | Weyermann - Munich Dark | 37 | 25.19 | 9.7% | |
607 g | Weyermann - Vienna Malt | 37 | 7.84 | 9.3% | |
650 g | Weyermann - Pilsner | 36 | 2.51 | 10% | |
230 g | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1.17 | 3.5% | |
6,519 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Hallertau Hersbrucker (4 AA) | Pellet | 3 | Boil | 60 min | 5.9 | 16.7% | |
15 g | Mandarina Bavaria (8.5 AA) | Pellet | 9 | Boil | 10 min | 4.81 | 12.5% | |
15 g | Mandarina Bavaria (8.5 AA) | Pellet | 9 | Boil | 5 min | 2.64 | 12.5% | |
70 g | Mandarina Bavaria (8.5 AA) | Pellet | 9 | Dry Hop at 20 °C | 4 days | 58.3% | ||
120 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
0.70 g | Baking Soda | Water Agt | Mash | 1 hr. | |
6.10 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
1 each | cinnamon stick | Herb | Secondary | 4 days | |
10 g | vanilin | Flavor | Secondary | 4 days | |
50 g | stevia | Flavor | Secondary | 4 days |
Fermentis - Safbrew - Wheat Beer Yeast WB-06 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 188 Temp: 20 °C CO2 Level: 0 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
15 | 3 | 2 | 5 | 5 | 25 |
Kuzeyden su ile yapılacak, değeleri girilip düzeltildi. Ligth Pilsen ayarında hedef seçildi. Calsiyum biraz daha yüksek olabilirdi sanırım. 40 civara vs.. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
18.9 L | Strike | 40 °C | 40 °C | 15 min | |
Temperature | 50 °C | 50 °C | 25 min | ||
Temperature | 62 °C | 62 °C | 40 min | ||
Temperature | 75 °C | 75 °C | 10 min | ||
18.4 L | Fly Sparge | -- | 77 °C | 40 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 18.9 |
Mash volume with grains | 23 |
Grain absorption losses | -6.3 |
Remaining sparge water volume (equipment estimates 22.1 L) | 19.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 33.8 L) | 31.5 |
Volume increase from sugar/extract (late additions) | 0.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 28 |
Going into fermentor | 28 |
Total: | 38.7 |
Equipment Profile Used: | System Default |