Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.70 kg | American - Pale 2-Row | 37 | 1.8 | 75% | |
0.30 kg | Flaked Oats | 33 | 2.2 | 8.3% | |
0.20 kg | American - Caramel / Crystal 40L | 34 | 40 | 5.6% | |
0.30 kg | German - Carafa II | 32 | 425 | 8.3% | |
0.10 kg | United Kingdom - Black Patent | 27 | 525 | 2.8% | |
3.60 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
14 g | Dr. Rudi | Pellet | 11.3 | Boil | 60 min | 34.27 | 100% | |
14 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
7 g | Chalk | Water Agt | Mash | 1 hr. | |
2.20 g | Calcium Chloride (dihydrate) | Water Agt | Sparge | 1 hr. | |
1.60 g | Gypsum | Water Agt | Sparge | 1 hr. |
CO2 Level: 2.75 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.92 L | Strike | 69 °C | 67 °C | 60 min | |
9.98 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Mash Thickness:
2.2 L/kg Starting Grain Temp: 22 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.2 L/kg | 7.9 |
Mash volume with grains | 10.3 |
Grain absorption losses | -3.6 |
Remaining sparge water volume (equipment estimates 13.8 L) | 10.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 17.2 L) | 14.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 11.4 L) | 11.9 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 11.9 L) | 11.4 |
Total: | 18.7 |
Equipment Profile Used: | System Default |