Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | Crisp Malting - Extra Pale Ale Malt | 38 | 1.7 | 70.3% | |
400 g | Rolled Oats | 33 | 2.2 | 6.2% | |
400 g | Weyermann - Munich Type II (Dark) | 37 | 10 | 6.2% | |
1,000 g | Cane Sugar - (late boil kettle addition) | 46 | 0 | 15.6% | |
100 g | German - CaraRed | 34 | 20 | 1.6% | |
6,400 g / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Chinook (13 AA) | Leaf/Whole | 13 | Boil | 60 min | 15.09 | 8% | |
55 g | Chinook | Leaf/Whole | 13 | Boil | 5 min | 16.55 | 44% | |
30 g | Northern Brewer - Citra | Leaf/Whole | 11.9 | Dry Hop at 12 °C | 3 days | 24% | ||
30 g | Centennial | Leaf/Whole | 10 | Dry Hop at 12 °C | 3 days | 24% | ||
125 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Gypsum | Water Agt | Mash | 0 min. | |
5 ml | Lactic acid | Water Agt | Mash | 0 min. |
Lallemand - LALBREW® VOSS KVEIK ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: co2 Amount: 0.47 bar Temp: 10 °C CO2 Level: 1.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
19 L | Strike | 75 °C | 67 °C | 10 min | |
11 L | Sparge | 67 °C | -- | 20 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 8 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 16.2 |
Mash volume with grains | 19.8 |
Grain absorption losses | -5.4 |
Remaining sparge water volume (equipment estimates 15.5 L) | 17.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.4 L) | 27 |
Volume increase from sugar/extract (late additions) | 0.6 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 20 L) | 22 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22 L) | 20 |
Total: | 33.3 |
Equipment Profile Used: | System Default |