Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 75% | |
2 lb | American - White Wheat | 40 | 2.8 | 10% | |
2 lb | Flaked Wheat | 34 | 2 | 10% | |
1 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 5% | |
20 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Bravo | Pellet | 15.5 | Boil | 30 min | 30.11 | 11.1% | |
1 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 0 min | 11.1% | ||
1 oz | Yakima Chief Hops - Mosaic LupuLN2 (Cryo) | Lupulin Pellet | 22 | Boil | 0 min | 11.1% | ||
2 oz | Hallertau Mittelfruh | Pellet | 3.75 | Dry Hop | 4 days | 22.2% | ||
2 oz | Yakima Chief Hops - Mosaic LupuLN2 (Cryo) | Lupulin Pellet | 22 | Dry Hop | 1 days | 22.2% | ||
1 oz | Amarillo | Pellet | 8.6 | Dry Hop | 4 days | 11.1% | ||
1 oz | Amarillo | Pellet | 8.6 | Dry Hop | 1 days | 11.1% | ||
9 oz / $ 0.00 |
Imperial Yeast - A38 Juice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.35 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | -- | 154 °F | 45 min | ||
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 6.25 | 25 |
Mash volume with grains | 7.85 | 31.4 |
Grain absorption losses | -2.5 | -10 |
Remaining sparge water volume (equipment estimates 3.36 g | 13.5 qt) | 3.5 | 14 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.86 g | 27.5 qt) | 7 | 28 |
Boil off losses | -0.75 | -3 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume (equipment estimates 6 g | 24 qt) | 6.4 | 25.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 6.4 g | 25.6 qt) | 6 | 24 |
Total: | 9.75 | 39 |
Equipment Profile Used: | System Default |